Goal Zero Yeti 500X Power Station 230V
Light, quiet, portable power source for camping, photography, cottages or other activities where you do not want to be without electricity despite the lack of electricity. Enough for about 40 charges of the mobile phone, 8 charges of a laptop or run a compressor-driven cooling box for a whole weekend.
READ MOREType: Power Station
Outlets: 230V, 12V, USB, USB-C
Capacity: 505 Wh (10.8V / 46.8 Ah)
Charge via: 230V, USB-C, 12V, Solar panel
Weight: 5.85 kg
Portable power source for all equipment
Light, quiet, portable power source for camping, photography, cottages or other activities where you do not want to be without electricity despite the lack of electricity. The display clearly shows the capacity of the battery and the amount of power consumed by the connected devices. Thanks to the lithium battery, it is very easy to carry in the built-in handle. Another advantage of the lithium battery is that it can handle more powerful current spikes than lead-based batteries.
Combined with a better compressor-driven cooling box, it is perfect for tent camping as you can opt out of the electric site and still have cooling products for weekend trips or shorter stops.
NOTE: The film shows the 110V version
Connections
- 1 x 230V
- 2 x USB A
- 1 x USB-PD (60W) - also input for charging
- 1 x USB-C (18W)
- 1 x 12V Car socket
- 1 x 12V 6 mm
- 2 x Goal Zero charging ports
Goal Zero Yeti 500X Power Station is about enought for the following:
Unit | Number of charges / hours |
Headlamp (3-6 Wh): | 85+ |
Mobile phone (10-15 Wh): | 40+ |
GoPro (5,5 Wh): | 90+ |
Digital camera (8 Wh): | 70+ |
Tablet (25-42 Wh): | 10+ |
Laptop (50 Watt-Hours): | 8+ |
Cooling box Thermoelectric (46 Wh): | 8 hours |
Cooling box compressor driven (0,35 Ah): | 85-120 hours |
32" LCD Tv: 100-150 Wh | +3 hours |
Charging
You can charge your Yeti 500X Lithium in three ways:
Electrical outlet 230V
Connect it to the electrical outlet and charge it. The display shows the charging status (takes about 8.5 hours).
USB-C/USB-PD
Charge it via one of the USB-PD ports. Can be charged with the same charger as the mobile (a charger with a higher W is recommended).
The Sun
Connect it to a compatible solar panel (Goal Zero Boulder 50 takes about 12-24 hours). As it has two ports for charging, two panels can be connected without additional accessories.
The car
Charge it in the car via a 12V socket (cable is available as an accessory). Charges at about 4.5 at 10A (9 hours at 5A)
Specification: Goal Zero Yeti 500X Lithium
Charging time: | Wall socket 60W: about 8,5 hours Goal Zero car charger 120W: ca 4,5 hours Goal Zero Solar panel 50W: 12-24 hours Goal Zero Solar panel 100W: 6-12 hours Goal Zero Solar panel 200W: 3-6 hours Maximal input 180W (kräver flera källor): about 3 hours |
Battery type (Categorization): | Power Station/Powerbank |
Battery capacity: | 505Wh (10.8V, 46.8Ah) |
Battery technology: | Li-ion NMC |
Lifespan: | 500 cycles to 80% (Discharge rate: 1C, full charge / discharge, Temp 25C) |
Storage | Store it plugged in or charge every 3-6 months |
Dimensions (WxDxH): | 19,05 x 28,58 x 14,73 cm |
Weight: | 5,85 kg |
Current (max.): | 300W continuous (1200W peaks), 12V, up to 10A (120W max) - Regulated |
Outputs: | USB, USB-PD, USB-C Manufacturer specific, 230 V, Car socket (12V), 6 mm 12V |
Operating temperature: | 0-40°C |
Brand | Goal Zero |
Dimensions | 19,05 x 28,58 x 14,73 cm |
Capacity | 505Wh (10.8V, 46.8Ah) |
Effect | 230V - 300W continuous, 1200W surge max 12V, up to 10A (120W max) - regulated |
Connection | Output 2 x USB-A (12W) 1 x USB-C (18W) 1 x USB-PD (60W) - also used to charge the Yeti 500X 1 x 12V - 6mm (120W, 10A) - regulated 1 x 12V car outlet (120W, 10A) - regulated 1 x 230V (300W, 1200W surge) (output, pure sine wave) Input: 2 x Goal Zero charging port (8mm): 13-22V, up to 7A (150W max) USB-PD (60W max) |
Charge via | 230V (Included) USB-PD/USB-C, 12V Car charger (accessory) Solar panel (accessory |
Weight | 5,85 kg |
Battery | Li-ion NMC |
Other specifications | Lifecycles: 500 cycles to 80% (discharge rate: 1C, full charge/discharge, Temp 25C) Management system: PWM charge controller, low battery protection |
Time to recharge | Wall Charger 60W: 8,5 hrs Goal Zero Car Charger 120W: 4,5 hrs Goal Zero Solar Panel 50W: 12-24 hrs Goal Zero Solar Panel 100W: 6-12 hrs Goal Zero Solar Panel 200W: 3-6 hrs Maximal input 180W (needs several connected sources): 3 hrs |
Operating temperature | 0-40°C |
Storage | Keep plugged in, or charge every 3-6 months |
Overcharge Protection | Yes |
Included in the pack | Goal Zero Yeti 500X Power Station Wall charger (60W) Manual |
This product has only ratings but no reviews.
Accessories for this item
Goal Zero Nomad 100 Solar Panel
Power: 100W
Pack size: 22.9 x 3.8 x 16.5 cm
Weight: 4,6 kgGoal Zero Boulder 100 Solar Panel
Power: 100W
Voltage: 18-22V
Pack size: 101.6 x 70 x 4.4 cmGoal Zero Boulder 100 Briefcase
Power: 100W
Voltage: 14-22V
Package dimensions: 70 x 55.2 x 8.9 cmGoal Zero Boulder 200 Briefcase
Power: 200W
Voltage: 14-22V
Package dimensions: 101.6 x 70 x 8.9 cmGoal Zero 12V Charging Cable Car Yeti / Sherpa
Connection: 12V
Output: 8 mm (Goal Zero)